MLB Matchup Dashboard

Best Matchups Today

# Batter Team Pos Opp Pitcher AVG OPS G PA AB H HR BB SO
Visitor
Cincinnati Reds (CIN)
20-15
at
Home
Chicago Cubs (CHC)
23-12
Wrigley Field • Chicago, IL • 5/5/2026 7:40 PM EST
Visitor probable pitcher
Andrew Abbott
Home probable pitcher
Jameson Taillon
CHC hitting vs
Andrew Abbott

CHC roster vs Andrew Abbott (CIN)

Switch to CIN lineup
PosBatterAVGOPS GPAABHHRBBSO
C Carson Kelly .143 .393 8 7 1 0 1 2
C Miguel Amaya .000 .000 2 2 0 0 0 0
C Moisés Ballesteros 0 0 0 0 0 0
1B Michael Busch .333 .833 4 3 1 0 1 0
2B Nico Hoerner .267 .713 16 15 4 0 1 1
3B Alex Bregman .000 .000 3 3 0 0 0 0
3B Nicky Lopez 0 0 0 0 0 0
SS Dansby Swanson .357 1.429 18 14 5 2 4 2
LF Ian Happ .125 .375 20 16 2 0 3 3
CF Pete Crow-Armstrong .000 .000 9 9 0 0 0 5
RF Matt Shaw .143 .286 7 7 1 0 0 1
RF Michael Conforto .000 .000 4 4 0 0 0 1
RF Seiya Suzuki .231 .712 16 13 3 1 1 1
Loading All Matchups…
Starting up…
First load may take up to 60 seconds.
Results are cached all day — everyone after you gets it instantly.